Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Lufthansa | |||||||
35%Lufthansa Allegris BusinessBusiness · Airbus A350-900 (359)35%of Lufthansa flights9.3Unrated32%Boeing 787-9Not yet rated · (789)32%of Lufthansa flights— 27%Business Class (B/E Aerospace 2-2-2)Business · Airbus A350-900 (359)27%of Lufthansa flights6.1 7%Business Class (ex-Philippine Airlines)Business · Airbus A350-900 (359)7%of Lufthansa flights8.8 | |||||||
China Eastern Airlines | |||||||
Unrated100%Boeing 777-300ERNot yet rated · (77W)100%of China Eastern Airlines flights— | |||||||
Air China | |||||||
Unrated100%Airbus A350-900Not yet rated · (359)100%of Air China flights— | |||||||
China Southern Airlines | · | · | · | ||||
Unrated100%Boeing 777-200LRNot yet rated · (77L)100%of China Southern Airlines flights— | |||||||
Highest-scored hardware in the current schedule
9% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Frankfurt am Main