Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Delta Air Lines | |||||||
54%Delta OneBusiness · Boeing 767-400ER (764)54%of Delta Air Lines flights8.6 41%Delta OneBusiness · Boeing 767-300ER (763)41%of Delta Air Lines flights8.1 3%Delta OneBusiness · Airbus A330-300 (333)3%of Delta Air Lines flights8.4 2%Delta One SuitesBusiness · Airbus A330-900neo (339)2%of Delta Air Lines flights9.0 | |||||||
Emirates | |||||||
American Airlines | |||||||
Neos | · | · | · | · | · | ||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Neos flights— | |||||||
Highest-scored hardware in the current schedule
3% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .