Plotting your route
Plotting your route
Updated 4 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Malaysia Airlines | |||||||
Unrated91%Airbus A330-900neoNot yet rated · (339)91%of Malaysia Airlines flights— 5%Business SuiteBusiness · Airbus A330-300 (333)5%of Malaysia Airlines flights6.5Unrated4%Airbus A330-200Not yet rated · (332)4%of Malaysia Airlines flights— | |||||||
Batik Air Malaysia | |||||||
Unrated100%Airbus A330-300Not yet rated · (333)100%of Batik Air Malaysia flights— | |||||||
Turkish Airlines | · | · | |||||
Unrated100%Airbus A350-900Not yet rated · (359)100%of Turkish Airlines flights— | |||||||
AirAsia X | · | · | · | · | |||
Unrated100%Airbus A330-300Not yet rated · (333)100%of AirAsia X flights— | |||||||
Highest-scored hardware in the current schedule
2% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Sydney