Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Alaska Airlines | |||||||
46%First ClassBusiness · Boeing 737 MAX 9 (7M9)46%of Alaska Airlines flights4.3Unrated28%Boeing 737-800Not yet rated · (738)28%of Alaska Airlines flights— 25%First ClassBusiness · Boeing 737-900ER (739)25%of Alaska Airlines flights4.2Unrated1%Boeing 737 MAX 8Not yet rated · (7M8)1%of Alaska Airlines flights— | |||||||
United Airlines | |||||||
Unrated48%Boeing 737 MAX 9Not yet rated · (7M9)48%of United Airlines flights— Unrated28%Boeing 737 MAX 8Not yet rated · (7M8)28%of United Airlines flights— Unrated10%Airbus A319Not yet rated · (319)10%of United Airlines flights— Unrated10%Boeing 737-900ERNot yet rated · (739)10%of United Airlines flights— Unrated3%Boeing 737-700Not yet rated · (73G)3%of United Airlines flights— | |||||||
Delta Air Lines | |||||||
Unrated100%Airbus A321neoNot yet rated · (32Q)100%of Delta Air Lines flights— | |||||||
JetBlue | · | · | |||||
Highest-scored hardware in the current schedule
25% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from New York City