Plotting your route
Plotting your route
Updated 4 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Singapore Airlines | |||||||
47%Regional Business ClassBusiness · Boeing 787-10 (781)47%of Singapore Airlines flights8.7 40%Business ClassBusiness · Airbus A380-800 (388)40%of Singapore Airlines flights9.5Unrated13%Boeing 747-400Not yet rated · (744)13%of Singapore Airlines flights— | |||||||
IndiGo | |||||||
Unrated100%Airbus A321neoNot yet rated · (32Q)100%of IndiGo flights— | |||||||
Air India | |||||||
Unrated79%Airbus A321neoNot yet rated · (32Q)79%of Air India flights— Unrated11%Airbus A320neoNot yet rated · (32N)11%of Air India flights— Unrated9%Boeing 777-300ERNot yet rated · (77W)9%of Air India flights— | |||||||
Highest-scored hardware in the current schedule
13% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Mumbai