Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Singapore Airlines | |||||||
Korean Air | |||||||
41%Prestige Class (Prestige Suites)Business · Boeing 777-300ER (77W)41%of Korean Air flights8.5 39%Prestige Suites 2.0Business · Boeing 777-300ER (77W)39%of Korean Air flights9.2 13%Prestige Class (Prestige Sleeper)Business · Boeing 777-300ER (77W)13%of Korean Air flights5.9 5%Prestige Class (Prestige Suites)Business · Airbus A330-300 (333)5%of Korean Air flights8.4 1%Prestige Class (Prestige Sleeper)Business · Airbus A330-300 (333)1%of Korean Air flights6.0 | |||||||
Asiana Airlines | |||||||
T'way Air | · | · | |||||
Unrated100%Airbus A330-300Not yet rated · (333)100%of T'way Air flights— | |||||||
Jeju Air | · | · | · | ||||
Unrated75%Boeing 737 MAX 8Not yet rated · (7M8)75%of Jeju Air flights— Unrated25%Boeing 737-800Not yet rated · (738)25%of Jeju Air flights— | |||||||
Scoot | · | · | · | · | |||
Unrated61%Boeing 787-8Not yet rated · (788)61%of Scoot flights— Unrated39%Boeing 787-9Not yet rated · (789)39%of Scoot flights— | |||||||
Highest-scored hardware in the current schedule
6% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Seoul