Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Singapore Airlines | |||||||
30%Business ClassBusiness · Airbus A350-900 (359)30%of Singapore Airlines flights9.6 29%Regional Business ClassBusiness · Airbus A350-900 (359)29%of Singapore Airlines flights8.7 20%Business ClassBusiness · Airbus A380-800 (388)20%of Singapore Airlines flights9.5 16%Business ClassBusiness · Boeing 777-300ER (77W)16%of Singapore Airlines flights9.7Unrated5%Boeing 747-400Not yet rated · (744)5%of Singapore Airlines flights— | |||||||
Qantas | |||||||
Unrated100%Airbus A330-200Not yet rated · (332)100%of Qantas flights— | |||||||
Scoot | |||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Scoot flights— | |||||||
Jetstar | · | ||||||
Unrated100%Boeing 787-8Not yet rated · (788)100%of Jetstar flights— | |||||||
Turkish Airlines | · | · | · | · | |||
Unrated100%Airbus A350-900Not yet rated · (359)100%of Turkish Airlines flights— | |||||||
Highest-scored hardware in the current schedule
9% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Melbourne