Plotting your route
Plotting your route
Updated 3 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Cathay Pacific | |||||||
20%Aria SuiteBusiness · Boeing 777-300ER (77W)20%of Cathay Pacific flights9.1Unrated4%Boeing 747-8INot yet rated · (74H)4%of Cathay Pacific flights— | |||||||
Qantas | |||||||
Unrated90%Airbus A330-300Not yet rated · (333)90%of Qantas flights— Unrated10%Airbus A330-200Not yet rated · (332)10%of Qantas flights— | |||||||
Hong Kong Airlines | · | ||||||
Unrated100%Airbus A330-300Not yet rated · (333)100%of Hong Kong Airlines flights— | |||||||
Qatar Airways | · | · | · | · | · | ||
Emirates | · | · | · | · | · | · | |
Unrated100%Boeing 777-200LRNot yet rated · (77L)100%of Emirates flights— | |||||||
Highest-scored hardware in the current schedule
4% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Melbourne