Plotting your route
Plotting your route
Updated 6 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Hong Kong Express | |||||||
Unrated98%Airbus A321neoNot yet rated · (32Q)98%of Hong Kong Express flights— Unrated2%Airbus A321 TransconNot yet rated · (321)2%of Hong Kong Express flights— | |||||||
Cathay Pacific | |||||||
Hong Kong Airlines | |||||||
Unrated50%Airbus A320Not yet rated · (320)50%of Hong Kong Airlines flights— Unrated25%Airbus A330-300Not yet rated · (333)25%of Hong Kong Airlines flights— Unrated25%Airbus A321 TransconNot yet rated · (321)25%of Hong Kong Airlines flights— | |||||||
All Nippon Airways | |||||||
Japan Airlines | |||||||
Greater Bay Airlines | |||||||
Unrated90%Boeing 737-800Not yet rated · (738)90%of Greater Bay Airlines flights— Unrated10%Boeing 737 MAX 9Not yet rated · (7M9)10%of Greater Bay Airlines flights— | |||||||
Jetstar Japan | |||||||
Unrated100%Airbus A320Not yet rated · (320)100%of Jetstar Japan flights— | |||||||
Qatar Airways | · | · | · | ||||
Highest-scored hardware in the current schedule
2% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Tokyo