Plotting your route
Plotting your route
Updated 1 month ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
American Airlines | |||||||
Unrated58%Boeing 787-8Not yet rated · (788)58%of American Airlines flights— | |||||||
LATAM Airlines | |||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of LATAM Airlines flights— | |||||||
LATAM Brasil | |||||||
Unrated80%Boeing 777-300ERNot yet rated · (77W)80%of LATAM Brasil flights— Unrated20%Boeing 787-9Not yet rated · (789)20%of LATAM Brasil flights— | |||||||
LAE | · | · | · | · | · | ||
Unrated100%Boeing 767-300ERNot yet rated · (763)100%of LAE flights— | |||||||
LCO | · | · | · | · | · | · | |
Unrated100%Boeing 767-300ERNot yet rated · (763)100%of LCO flights— | |||||||
Highest-scored hardware in the current schedule
9% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Miami