Plotting your route
Plotting your route
Updated 2 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
American Airlines | |||||||
Unrated57%Boeing 787-8Not yet rated · (788)57%of American Airlines flights— 37%Flagship BusinessBusiness · Boeing 777-300ER (77W)37%of American Airlines flights8.9 6%Flagship BusinessBusiness · Boeing 777-200ER (772)6%of American Airlines flights8.9 | |||||||
LATAM Airlines | · | ||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of LATAM Airlines flights— | |||||||
LATAM Brasil | · | · | · | ||||
Unrated84%Boeing 777-300ERNot yet rated · (77W)84%of LATAM Brasil flights— Unrated16%Boeing 787-9Not yet rated · (789)16%of LATAM Brasil flights— | |||||||
LCO | · | · | · | · | · | · | |
Unrated100%Boeing 767-300ERNot yet rated · (763)100%of LCO flights— | |||||||
LAE | · | · | · | · | · | · | |
Unrated100%Boeing 767-300ERNot yet rated · (763)100%of LAE flights— | |||||||
Highest-scored hardware in the current schedule
9% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Miami