Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Jeju Air | |||||||
Unrated62%Boeing 737 MAX 8Not yet rated · (7M8)62%of Jeju Air flights— Unrated38%Boeing 737-800Not yet rated · (738)38%of Jeju Air flights— | |||||||
Korean Air | |||||||
Unrated35%Airbus A321neoNot yet rated · (32Q)35%of Korean Air flights— Unrated26%Boeing 737 MAX 8Not yet rated · (7M8)26%of Korean Air flights— Unrated12%Boeing 747-8Not yet rated · (74H)12%of Korean Air flights— Unrated10%Airbus A380-800Not yet rated · (388)10%of Korean Air flights— 9%Prestige SuiteBusiness · Boeing 787-10 (781)9%of Korean Air flights9.1Unrated3%Boeing 737-900ERNot yet rated · (739)3%of Korean Air flights— 2%Prestige Class (Prestige Sleeper)Business · Airbus A330-300 (333)2%of Korean Air flights6.0 2%Prestige Class (Prestige Suites)Business · Airbus A330-300 (333)2%of Korean Air flights8.4 <1%Prestige Class (Apex Suite)Business · Boeing 787-9 (789)<1%of Korean Air flights8.4 | |||||||
Asiana Airlines | |||||||
43%Business ClassBusiness · Airbus A330-300 (333)43%of Asiana Airlines flights5.2 20%Business SmartiumBusiness · Airbus A380-800 (388)20%of Asiana Airlines flights9.0 12%Business SmartiumBusiness · Airbus A350-900 (359)12%of Asiana Airlines flights9.0 11%Business ClassBusiness · Airbus A321neo (32Q)11%of Asiana Airlines flights4.6 9%Business ClassBusiness · Airbus A321-200 (321)9%of Asiana Airlines flights4.6 5%Business SmartiumBusiness · Boeing 777-200ER (772)5%of Asiana Airlines flights8.7 | |||||||
Eastar Jet | |||||||
Unrated82%Boeing 737 MAX 8Not yet rated · (7M8)82%of Eastar Jet flights— Unrated18%Boeing 737-800Not yet rated · (738)18%of Eastar Jet flights— | |||||||
Jin Air | |||||||
Unrated69%Boeing 737-800Not yet rated · (738)69%of Jin Air flights— Unrated25%Boeing 737 MAX 8Not yet rated · (7M8)25%of Jin Air flights— Unrated6%Boeing 777-200ERNot yet rated · (772)6%of Jin Air flights— | |||||||
Air Seoul | |||||||
Unrated100%Airbus A321 TransconNot yet rated · (321)100%of Air Seoul flights— | |||||||
T'way Air | |||||||
Unrated54%Boeing 737 MAX 8Not yet rated · (7M8)54%of T'way Air flights— Unrated46%Boeing 737-800Not yet rated · (738)46%of T'way Air flights— | |||||||
Air Busan | |||||||
Unrated94%Airbus A321 TransconNot yet rated · (321)94%of Air Busan flights— Unrated6%Airbus A321neoNot yet rated · (32Q)6%of Air Busan flights— | |||||||
ZIPAIR | |||||||
Parata Air | |||||||
Unrated100%Airbus A330-200Not yet rated · (332)100%of Parata Air flights— | |||||||
Ethiopian Airlines | · | ||||||
Unrated89%Airbus A350-900Not yet rated · (359)89%of Ethiopian Airlines flights— Unrated11%Boeing 787-8Not yet rated · (788)11%of Ethiopian Airlines flights— | |||||||
Japan Airlines | |||||||
All Nippon Airways | · | ||||||
Air Premia | · | ||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Air Premia flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Seoul