Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Delta Air Lines | |||||||
62%Delta OneBusiness · Boeing 767-300ER (763)62%of Delta Air Lines flights8.1 34%Delta OneBusiness · Boeing 757-200 (752)34%of Delta Air Lines flights5.5Unrated3%Boeing 737-900ERNot yet rated · (739)3%of Delta Air Lines flights— 1%Delta OneBusiness · Boeing 767-400ER (764)1%of Delta Air Lines flights8.6 | |||||||
JetBlue | |||||||
97%MintBusiness · Airbus A321-200 (321)97%of JetBlue flights5.9Unrated3%Airbus A320Not yet rated · (320)3%of JetBlue flights— | |||||||
American Airlines | |||||||
Alaska Airlines | |||||||
Unrated8%Boeing 737-800Not yet rated · (738)8%of Alaska Airlines flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from New York