Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Delta Air Lines | |||||||
JetBlue | |||||||
98%MintBusiness · Airbus A321-200 (321)98%of JetBlue flights6.2 1%MintBusiness · Airbus A321neo (32Q)1%of JetBlue flights9.3Unrated<1%Airbus A320Not yet rated · (320)<1%of JetBlue flights— | |||||||
American Airlines | |||||||
Alaska Airlines | |||||||
57%First ClassBusiness · Boeing 737-900ER (739)57%of Alaska Airlines flights4.2 31%First ClassBusiness · Boeing 737 MAX 9 (7M9)31%of Alaska Airlines flights4.3Unrated13%Boeing 737-800Not yet rated · (738)13%of Alaska Airlines flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from New York