Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Virgin Atlantic | |||||||
British Airways | |||||||
American Airlines | |||||||
40%Flagship® BusinessBusiness · Boeing 787-9 (789)40%of American Airlines flights8.4 32%Flagship BusinessBusiness · Boeing 777-300ER (77W)32%of American Airlines flights8.9 20%Flagship SuiteBusiness · Boeing 787-9 (789)20%of American Airlines flights8.7 8%Flagship BusinessBusiness · Boeing 777-200ER (772)8%of American Airlines flights8.9 | |||||||
United Airlines | |||||||
Highest-scored hardware in the current schedule
We assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Los Angeles