Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Alaska Airlines | |||||||
37%First ClassBusiness · Boeing 737 MAX 9 (7M9)37%of Alaska Airlines flights4.3 32%First ClassBusiness · Boeing 737-900ER (739)32%of Alaska Airlines flights4.2Unrated30%Boeing 737-800Not yet rated · (738)30%of Alaska Airlines flights— Unrated1%Boeing 737 MAX 8Not yet rated · (7M8)1%of Alaska Airlines flights— | |||||||
Delta Air Lines | |||||||
Unrated100%Airbus A321neoNot yet rated · (32Q)100%of Delta Air Lines flights— | |||||||
United Airlines | |||||||
Unrated39%Boeing 737 MAX 9Not yet rated · (7M9)39%of United Airlines flights— Unrated32%Boeing 737 MAX 8Not yet rated · (7M8)32%of United Airlines flights— Unrated13%Airbus A319Not yet rated · (319)13%of United Airlines flights— Unrated10%Boeing 737-900ERNot yet rated · (739)10%of United Airlines flights— Unrated6%Boeing 737-700Not yet rated · (73G)6%of United Airlines flights— | |||||||
JetBlue | · | · | · | · | |||
Highest-scored hardware in the current schedule
25% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Seattle