Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Alaska Airlines | |||||||
Unrated15%Boeing 737-800Not yet rated · (738)15%of Alaska Airlines flights— | |||||||
Delta Air Lines | |||||||
Unrated100%Airbus A321neoNot yet rated · (32Q)100%of Delta Air Lines flights— | |||||||
United Airlines | |||||||
Unrated51%Boeing 737 MAX 8Not yet rated · (7M8)51%of United Airlines flights— Unrated47%Boeing 737 MAX 9Not yet rated · (7M9)47%of United Airlines flights— Unrated1%Boeing 737-900ERNot yet rated · (739)1%of United Airlines flights— | |||||||
JetBlue | |||||||
Unrated92%Airbus A320Not yet rated · (320)92%of JetBlue flights— 5%MintBusiness · Airbus A321-200 (321)5%of JetBlue flights5.9 3%MintBusiness · Airbus A321neo (32Q)3%of JetBlue flights9.3 | |||||||
Highest-scored hardware in the current schedule
5% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Seattle