Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
United Airlines | |||||||
55%United Polaris BusinessBusiness · Boeing 757-200 (752)55%of United Airlines flights5.9 18%United Polaris BusinessBusiness · Boeing 777-200ER (772)18%of United Airlines flights9.1 15%United Polaris BusinessBusiness · Boeing 777-300ER (77W)15%of United Airlines flights9.1 13%United Polaris BusinessBusiness · Boeing 787-9 (789)13%of United Airlines flights8.8 | |||||||
Delta Air Lines | |||||||
JetBlue | |||||||
American Airlines | |||||||
Alaska Airlines | |||||||
36%First ClassBusiness · Boeing 737-900ER (739)36%of Alaska Airlines flights4.2Unrated35%Boeing 737-800Not yet rated · (738)35%of Alaska Airlines flights— 26%First ClassBusiness · Boeing 737 MAX 9 (7M9)26%of Alaska Airlines flights4.3Unrated3%Boeing 737 MAX 8Not yet rated · (7M8)3%of Alaska Airlines flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from San Francisco