Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
United Airlines | |||||||
Korean Air | |||||||
71%Prestige SuiteBusiness · Boeing 787-10 (781)71%of Korean Air flights9.1Unrated29%Boeing 747-8Not yet rated · (74H)29%of Korean Air flights— | |||||||
Asiana Airlines | · | · | |||||
Air Premia | · | · | · | ||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Air Premia flights— | |||||||
Highest-scored hardware in the current schedule
22% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from San Francisco