Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Asiana Airlines | · | ||||||
Korean Air | · | ||||||
50%Prestige Class (Prestige Sleeper)Business · Airbus A330-300 (333)50%of Korean Air flights6.0Unrated17%Boeing 747-8Not yet rated · (74H)17%of Korean Air flights— 10%Prestige Class (Apex Suite)Business · Boeing 787-9 (789)10%of Korean Air flights8.4 9%Prestige SuiteBusiness · Boeing 787-10 (781)9%of Korean Air flights9.1Unrated7%Airbus A380-800Not yet rated · (388)7%of Korean Air flights— Unrated7%Boeing 777-300Not yet rated · (773)7%of Korean Air flights— | |||||||
EVA Air | · | · | |||||
49%Royal LaurelBusiness · Boeing 787-10 (781)49%of EVA Air flights8.7 28%Royal LaurelBusiness · Boeing 777-300ER (77W)28%of EVA Air flights8.8Unrated24%Airbus A330-300Not yet rated · (333)24%of EVA Air flights— | |||||||
China Airlines | · | ||||||
Unrated86%Airbus A330-300Not yet rated · (333)86%of China Airlines flights— 14%China Airlines Business ClassBusiness · Boeing 777-300ER (77W)14%of China Airlines flights9.7 | |||||||
Jeju Air | · | ||||||
Unrated100%Boeing 737 MAX 8Not yet rated · (7M8)100%of Jeju Air flights— | |||||||
Jin Air | · | ||||||
Unrated100%Boeing 777-200ERNot yet rated · (772)100%of Jin Air flights— | |||||||
Scoot | · | ||||||
Unrated83%Boeing 787-8Not yet rated · (788)83%of Scoot flights— Unrated17%Boeing 787-9Not yet rated · (789)17%of Scoot flights— | |||||||
Tigerair Taiwan | · | ||||||
Unrated85%Airbus A320neoNot yet rated · (32N)85%of Tigerair Taiwan flights— Unrated15%Airbus A320Not yet rated · (320)15%of Tigerair Taiwan flights— | |||||||
Eastar Jet | · | · | · | ||||
Unrated70%Boeing 737 MAX 8Not yet rated · (7M8)70%of Eastar Jet flights— Unrated30%Boeing 737-800Not yet rated · (738)30%of Eastar Jet flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Taipei (Taoyuan)