Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Singapore Airlines | |||||||
63%Regional Business ClassBusiness · Boeing 787-10 (781)63%of Singapore Airlines flights8.7 32%Regional Business ClassBusiness · Airbus A350-900 (359)32%of Singapore Airlines flights8.7Unrated5%Boeing 777-200LRNot yet rated · (77L)5%of Singapore Airlines flights— | |||||||
Korean Air | |||||||
Asiana Airlines | · | · | |||||
Jeju Air | · | · | · | ||||
Unrated73%Boeing 737 MAX 8Not yet rated · (7M8)73%of Jeju Air flights— Unrated27%Boeing 737-800Not yet rated · (738)27%of Jeju Air flights— | |||||||
T'way Air | · | · | · | · | |||
Unrated100%Airbus A330-300Not yet rated · (333)100%of T'way Air flights— | |||||||
Scoot | · | · | · | · | · | ||
Unrated55%Boeing 787-8Not yet rated · (788)55%of Scoot flights— Unrated45%Boeing 787-9Not yet rated · (789)45%of Scoot flights— | |||||||
Highest-scored hardware in the current schedule
6% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Singapore