Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Singapore Airlines | |||||||
46%Regional Business ClassBusiness · Airbus A350-900 (359)46%of Singapore Airlines flights8.5 22%Business ClassBusiness · Airbus A380-800 (388)22%of Singapore Airlines flights9.2Unrated3%Boeing 747-400Not yet rated · (744)3%of Singapore Airlines flights— | |||||||
Qantas | |||||||
Unrated98%Airbus A330-200Not yet rated · (332)98%of Qantas flights— Unrated2%Airbus A330-300Not yet rated · (333)2%of Qantas flights— | |||||||
Scoot | |||||||
Unrated97%Boeing 787-9Not yet rated · (789)97%of Scoot flights— Unrated3%Boeing 787-8Not yet rated · (788)3%of Scoot flights— | |||||||
Jetstar | · | · | |||||
Unrated100%Boeing 787-8Not yet rated · (788)100%of Jetstar flights— | |||||||
Turkish Airlines | · | · | · | · | |||
Unrated100%Airbus A350-900Not yet rated · (359)100%of Turkish Airlines flights— | |||||||
Qatar Airways | · | · | · | · | · | · | |
Emirates | · | · | · | · | · | · | |
Unrated100%Boeing 777-200LRNot yet rated · (77L)100%of Emirates flights— | |||||||
Highest-scored hardware in the current schedule
3% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Singapore