Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
British Airways | |||||||
30%Club WorldBusiness · Boeing 787-9 (789)30%of British Airways flights5.4Unrated27%Boeing 787-8Not yet rated · (788)27%of British Airways flights— | |||||||
Air India | |||||||
Unrated51%Boeing 787-9Not yet rated · (789)51%of Air India flights— Unrated43%Boeing 777-300ERNot yet rated · (77W)43%of Air India flights— Unrated6%Boeing 787-8Not yet rated · (788)6%of Air India flights— | |||||||
Virgin Atlantic | |||||||
Norse Atlantic Airways | |||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Norse Atlantic Airways flights— | |||||||
Highest-scored hardware in the current schedule
12% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Mumbai