Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Air India | |||||||
Unrated69%Boeing 787-9Not yet rated · (789)69%of Air India flights— Unrated31%Airbus A350-900Not yet rated · (359)31%of Air India flights— | |||||||
British Airways | |||||||
Unrated52%Airbus A350-1000Not yet rated · (351)52%of British Airways flights— Unrated42%Boeing 787-8Not yet rated · (788)42%of British Airways flights— 6%Club WorldBusiness · Boeing 787-9 (789)6%of British Airways flights6.0 <1%Club SuiteBusiness · Boeing 787-9 (789)<1%of British Airways flights9.1 | |||||||
Virgin Atlantic | |||||||
Norse Atlantic Airways | |||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Norse Atlantic Airways flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from New Delhi