Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Air India | |||||||
Unrated68%Boeing 787-9Not yet rated · (789)68%of Air India flights— Unrated28%Airbus A350-900Not yet rated · (359)28%of Air India flights— Unrated3%Boeing 787-8Not yet rated · (788)3%of Air India flights— | |||||||
British Airways | |||||||
Unrated53%Airbus A350-1000Not yet rated · (351)53%of British Airways flights— Unrated40%Boeing 787-8Not yet rated · (788)40%of British Airways flights— 7%Club WorldBusiness · Boeing 787-9 (789)7%of British Airways flights6.0 <1%Club SuiteBusiness · Boeing 787-9 (789)<1%of British Airways flights9.1 | |||||||
Virgin Atlantic | |||||||
Norse Atlantic Airways | |||||||
Unrated100%Boeing 787-9Not yet rated · (789)100%of Norse Atlantic Airways flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from London