Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Cathay Pacific | |||||||
47%Cathay BusinessBusiness · Boeing 777-300ER (77W)47%of Cathay Pacific flights8.8 24%Cathay BusinessBusiness · Airbus A350-900 (359)24%of Cathay Pacific flights8.7Unrated19%Boeing 747-8Not yet rated · (74H)19%of Cathay Pacific flights— 9%Aria SuiteBusiness · Boeing 777-300ER (77W)9%of Cathay Pacific flights9.1 | |||||||
Air India | |||||||
Unrated100%Airbus A321neoNot yet rated · (32Q)100%of Air India flights— | |||||||
IndiGo | · | ||||||
Unrated100%Airbus A320neoNot yet rated · (32N)100%of IndiGo flights— | |||||||
Highest-scored hardware in the current schedule
4% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from New Delhi