Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
United Airlines | |||||||
49%United Polaris BusinessBusiness · Boeing 757-200 (752)49%of United Airlines flights5.9 33%United Polaris BusinessBusiness · Boeing 787-10 (781)33%of United Airlines flights8.8 17%United Polaris BusinessBusiness · Boeing 787-9 (789)17%of United Airlines flights8.8 <1%United Polaris BusinessBusiness · Boeing 767-400ER (764)<1%of United Airlines flights8.9 | |||||||
JetBlue | |||||||
Alaska Airlines | · | ||||||
Unrated74%Boeing 737-800Not yet rated · (738)74%of Alaska Airlines flights— 26%First ClassBusiness · Boeing 737 MAX 9 (7M9)26%of Alaska Airlines flights4.3 | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Newark