Plotting your route
Plotting your route
Updated 2 weeks ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
United Airlines | |||||||
23%United Polaris BusinessBusiness · Boeing 787-9 (789)23%of United Airlines flights8.4 15%United Polaris BusinessBusiness · Boeing 777-200ER (772)15%of United Airlines flights8.7 13%United Polaris BusinessBusiness · Boeing 787-10 (781)13%of United Airlines flights8.4 1%United Polaris BusinessBusiness · Boeing 777-300ER (77W)1%of United Airlines flights8.7 <1%United Polaris BusinessBusiness · Boeing 767-300ER (763)<1%of United Airlines flights8.5 46%United Polaris BusinessBusiness · Boeing 757-200 (752)46%of United Airlines flights5.5 2%United FirstBusiness · Boeing 777-200ER (772)2%of United Airlines flights5.1 | |||||||
JetBlue | |||||||
Alaska Airlines | |||||||
60%First ClassBusiness · Boeing 737 MAX 9 (7M9)60%of Alaska Airlines flights4.0Unrated40%Boeing 737-800Not yet rated · (738)40%of Alaska Airlines flights— | |||||||
Delta Air Lines | · | · | · | · | · | · | |
CXF | · | · | · | · | · | · | |
Unrated100%Boeing 777-200ERNot yet rated · (772)100%of CXF flights— | |||||||
Highest-scored hardware in the current schedule
<1% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Newark