Plotting your route
Plotting your route
Updated 5 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Lufthansa | |||||||
Unrated51%Boeing 747-8Not yet rated · (74H)51%of Lufthansa flights— 24%Lufthansa Business Class (A340-300)Business · Airbus A340-300 (343)24%of Lufthansa flights6.0Unrated24%Airbus A340-600Not yet rated · (346)24%of Lufthansa flights— | |||||||
United Airlines | · | · | · | ||||
Condor | |||||||
Unrated100%Airbus A330-900neoNot yet rated · (339)100%of Condor flights— | |||||||
Singapore Airlines | |||||||
Delta Air Lines | · | · | |||||
AAE | · | · | · | · | · | · | |
Unrated100%Boeing 747-400Not yet rated · (744)100%of AAE flights— | |||||||
Highest-scored hardware in the current schedule
14% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from New York City