Plotting your route
Plotting your route
Updated 1 week ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Cathay Pacific | |||||||
Unrated50%Airbus A321neoNot yet rated · (32Q)50%of Cathay Pacific flights— 28%Cathay BusinessBusiness · Airbus A330-300 (333)28%of Cathay Pacific flights8.7 22%Cathay Business (Regional)Business · Airbus A330-300 (333)22%of Cathay Pacific flights4.9 | |||||||
Malaysia Airlines | |||||||
Unrated50%Boeing 737 MAX 8Not yet rated · (7M8)50%of Malaysia Airlines flights— 50%Malaysia Airlines Business ClassBusiness · Boeing 737-800 (738)50%of Malaysia Airlines flights4.2 | |||||||
AirAsia | |||||||
Unrated56%Airbus A320Not yet rated · (320)56%of AirAsia flights— Unrated44%Airbus A320neoNot yet rated · (32N)44%of AirAsia flights— | |||||||
Batik Air Malaysia | · | · | |||||
Unrated100%Boeing 737-800Not yet rated · (738)100%of Batik Air Malaysia flights— | |||||||
Highest-scored hardware in the current schedule
7% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Kuala Lumpur