Plotting your route
Plotting your route
Updated 6 days ago
| Carrier | MMON | TTUE | WWED | TTHU | FFRI | SSAT | SSUN |
|---|---|---|---|---|---|---|---|
Cathay Pacific | |||||||
38%Cathay BusinessBusiness · Airbus A330-300 (333)38%of Cathay Pacific flights8.0 29%Cathay BusinessBusiness · Airbus A350-900 (359)29%of Cathay Pacific flights8.0 2%Cathay BusinessBusiness · Airbus A350-1000 (351)2%of Cathay Pacific flights8.0 <1%Cathay BusinessBusiness · Boeing 777-300ER (77W)<1%of Cathay Pacific flights8.1 29%Cathay Business (Regional)Business · Airbus A330-300 (333)29%of Cathay Pacific flights4.6Unrated2%Boeing 747-8INot yet rated · (74H)2%of Cathay Pacific flights— | |||||||
Singapore Airlines | |||||||
36%Regional Business ClassBusiness · Airbus A350-900 (359)36%of Singapore Airlines flights8.5Unrated12%Boeing 747-400Not yet rated · (744)12%of Singapore Airlines flights— | |||||||
Scoot | · | · | · | ||||
Unrated52%Airbus A321neoNot yet rated · (32Q)52%of Scoot flights— Unrated43%Airbus A320neoNot yet rated · (32N)43%of Scoot flights— Unrated5%Boeing 787-8Not yet rated · (788)5%of Scoot flights— | |||||||
Highest-scored hardware in the current schedule
7% of routeWe assemble this from multiple data sources to keep it as accurate as possible. If something doesn't look right, .
More from Hong Kong